<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Green Software &#187; Software</title>
	<atom:link href="http://www.red-green.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.red-green.com</link>
	<description>We take stopped projects and get them going again.</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World Community Grid</title>
		<link>http://www.red-green.com/2009/05/world-community-grid/</link>
		<comments>http://www.red-green.com/2009/05/world-community-grid/#comments</comments>
		<pubDate>Sun, 10 May 2009 04:50:26 +0000</pubDate>
		<dc:creator>stevet</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.red-green.com/?p=152</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="405" height="240" frameborder="0" scrolling="no" name="di" src="http://www.worldcommunitygrid.org/getDynamicImage.do?memberName=redgreen&amp;mnOn=true&amp;stat=3&amp;imageNum=1&amp;rankOn=true&amp;projectsOn=true&amp;special=true"></iframe> <a target="_blank" href="http://www.worldcommunitygrid.org/stat/viewMemberInfo.do?userName=redgreen"><img alt="World Community Grid Stats" src="http://www.boincstats.com/signature/user_1943768.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.red-green.com/2009/05/world-community-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft says forget Windows 2000 and XP</title>
		<link>http://www.red-green.com/2009/02/microsoft-says-forget-windows-2000-and-xp/</link>
		<comments>http://www.red-green.com/2009/02/microsoft-says-forget-windows-2000-and-xp/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 03:53:47 +0000</pubDate>
		<dc:creator>stevet</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.red-green.com/?p=143</guid>
		<description><![CDATA[I guess Microsoft is hoping that we will all forget how fast computers run Windows 2000 and XP, and just hope we will all upgrade to Vista or even the over-hyped Windows 7. I&#39;ve got a much better idea.&#160; How about a version of Windows just for business?&#160; You know, one that isn&#39;t bogged down [...]]]></description>
			<content:encoded><![CDATA[<p>I guess Microsoft is hoping that we will all forget how fast computers run Windows 2000 and XP, and just hope we will all upgrade to Vista or even the over-hyped Windows 7.</p>
<p>I&#39;ve got a much better idea.&nbsp; How about a version of Windows just for business?&nbsp; You know, one that isn&#39;t bogged down with Digital Rights Management, because in business we&#39;re more interested in getting work done, rather then watching HD movies.&nbsp; And drop the high end graphics card requirements too.&nbsp; Really!&nbsp; You can do more with much less.</p>
<p>So do I really think that Microsoft is suddenly going to start producing products that businesses actually NEED?&nbsp; No!</p>
<p><a href="http://www.codeweavers.com/" target="_blank"><img src="/images/CircleLinux_125.png" alt="CrossOver Linux" title="CrossOver Linux" width="125" height="125" align="right" /></a> That&#39;s why I highly recommend that you give <a href="http://codeweavers.com" title="CodeWeavers - CrossOver: Windows Compatibility on Macintosh and Linux" target="_blank">CrossOver Office</a>  a try!&nbsp; Not only do you get Windows 2000 and XP support for your Windows applications, but you get great things called wine bottles.</p>
<p><a href="http://www.codeweavers.com/products/cxlinux/bottles/" title="Wine Bottles" target="_blank">Wine bottles</a>  allow you to have complete windows Applications isolated from each other.&nbsp; Easy to archive, easy to restore.&nbsp; One can be configured as Windows 2000, another Windows XP.&nbsp;</p>
<p>On the CodeWeavers website they have many listings of Windows applications along with the current status of how the application runs.&nbsp; Why give up your applications that work? </p>
<p><a href="http://www.theregister.co.uk/2009/05/01/windows_7_xp_mode_review/">Windows 7 XP Mode Review</a> &mdash; And here&#8217;s a review showing why you need CrossOver!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.red-green.com/2009/02/microsoft-says-forget-windows-2000-and-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed Computing</title>
		<link>http://www.red-green.com/2008/01/distributed-computing/</link>
		<comments>http://www.red-green.com/2008/01/distributed-computing/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 08:22:45 +0000</pubDate>
		<dc:creator>stevet</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.red-green.com/2008/01/distributed-computing/</guid>
		<description><![CDATA[A more complete solution to distributed generation of rainbow tables&#160;can&#160;be&#160;found&#160;at&#160;Free&#160;Rainbow&#160;Tables. &#160;Once a rainbow table is completed by the project, it is freely available for download over turrent. I found that, and many more interesting projects listed at distributed computing.]]></description>
			<content:encoded><![CDATA[<p>A more complete solution to distributed generation of rainbow tables&nbsp;can&nbsp;be&nbsp;found&nbsp;at&nbsp;<a href="http://www.freerainbowtables.com/" title="Free Rainbow Tables" target="_blank">Free&nbsp;Rainbow&nbsp;Tables</a>. &nbsp;Once a rainbow table is completed by the project, it is freely available for download over turrent.</p>
<p> I found that, and many more interesting projects  listed at<a href="http://distributedcomputing.info/projects.html" title="Distributed Computing Projects Listing" target="_blank"> distributed computing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.red-green.com/2008/01/distributed-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOINC Network Computing</title>
		<link>http://www.red-green.com/2007/12/boinc-network-computing/</link>
		<comments>http://www.red-green.com/2007/12/boinc-network-computing/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 04:28:08 +0000</pubDate>
		<dc:creator>stevet</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.red-green.com/2007/12/boinc-network-computing/</guid>
		<description><![CDATA[When looking around for a quicker way to generate Rainbow Tables , I ran into a distributed network computing project. It is a great way to be a part of some very useful projects. BOINC Stats only updates once a day. &#160;BOINC Synergy updates every few hours. &#160;All Project Stats updates the project stats every [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://boinc.berkeley.edu/" title="Berkeley Open Infrastructure for Network Computing" target="_blank"><img src="http://www.red-green.com/wp-content/uploads/2007/12/boinc-myster65-2.png" alt="BOINC Project" /></a></p>
<p><a href="http://boinc.berkeley.edu/" title="Berkeley Open Infrastructure for Network Computing" target="_blank"> <img src="http://www.boincstats.com/signature/user_1347998_project-1.gif" alt="BOINC stats for stevet" title="BOINC combined stats: stevet" width="155" height="119" /> <img src="http://www.boincstats.com/signature/user_1355283_project-1.gif" alt="BOINC stats for tevans" title="BOINC Combined stats: tevans" width="155" height="119" /></a></p>
<p>When looking around for a quicker way to generate <a href="http://www.antsight.com/zsl/rainbowcrack/" title="Rainbow Crack" target="_blank">Rainbow Tables</a> , I ran into a distributed network computing project.</p>
<p>It is a great way to be a part of some very useful projects.</p>
<p><img src="http://www.boincstats.com/signature/user_1347998.gif" alt="BOINC Statistics" title="BOINC Statistics" /><img src="http://www.boincstats.com/signature/user_1355283.gif" alt=" " align="top" /></p>
<p> BOINC Stats only updates once a day. &nbsp;BOINC Synergy updates every few hours. &nbsp;All Project Stats updates the project stats every few hours, but lags on the total credits. </p>
<p> <img src="http://www.boincsynergy.com/images/stats/comb-6104.jpg" alt="stevet BOINC stats" title="BOINC Synergy Stats" /></p>
<p> <img src="http://allprojectstats.com/sig1193693x-40.png" alt="SteveT BOINC Stats" title="SteveT BOINC Stats" /></p>
<p>The answer to my initial problem was to simply download the completed <a href="http://rainbowtables.shmoo.com/" title="The Shmoo Group Rainbow Tables" target="_blank">Rainbow Tables from BitTorrent</a> .</p>
<p> <strong>UPDATE:</strong>&nbsp;Unfortunately, they don&#39;t tell you that the Shmoo Group tables won&#39;t work without a little bit of work.<br /> You have to edit the charset.txt file, and add the following line: </p>
<p> alpha-numeric-symbol32-space = [ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789!@#$%^&amp;*()-_+=~`[]{}|\:;&quot;&#39;&lt;&gt;,.?/ ]</p>
<p> This is the same as &quot;all&quot; + a space before the closing ].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.red-green.com/2007/12/boinc-network-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free VMWare Player</title>
		<link>http://www.red-green.com/2006/04/free-vmware-player/</link>
		<comments>http://www.red-green.com/2006/04/free-vmware-player/#comments</comments>
		<pubDate>Sun, 23 Apr 2006 21:09:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://red-green.com/wordpress/2006/04/free-vmware-player/</guid>
		<description><![CDATA[Get Free VMWare Player here VMWare has a fantastic product (for what it does), allowing you to run other operating systems on top of your Microsoft Windows or Linux OS. It is great for trying out Linux distributions, and the &#8220;don&#8217;t save changes to the virtual hard drive&#8221; option makes Windows fantastic for testing out [...]]]></description>
			<content:encoded><![CDATA[<p><a title="VMWare Player" target="_blank" href="http://www.vmware.com/products/player/">Get Free VMWare Player here</a></p>
<p><a title="VMWare" target="_blank" href="http://vmware.com">VMWare</a> has a fantastic product (for what it does), allowing you to run other operating systems on top of your Microsoft Windows or Linux OS. It is great for trying out Linux distributions, and the &#8220;don&#8217;t save changes to the virtual hard drive&#8221; option makes Windows fantastic for testing out service packs and giving the viruses a safe system to infect while you figure out how to get rid of them.</p>
<p><span id="more-4"></span><br />
The downside is that VMWare is a bit on the slow side. (You think a &#8220;virtual controller&#8221; written in software would be any match for hardware?) But, it does run anything (just about), and with the VMWare Player now, you can do up a virutal machine and run it anywhere.</p>
<p>The one thing that I have had problems in VMWare is <a title="Gentoo" target="_blank" href="http://www.gentoo.org/">Gentoo Linux</a>. (To be fair to Gentoo, it was something with the new Linux kernel.) It was the latest and greatest release of Gentoo, and since it was using the latest kernel, it was also using all the latest CPU and driver tricks as well. Apparently VMWare wasn&#8217;t aware of how to handle these newest tricks, and it just simply shut the session down. Upgrading my VMWare to the latest release fixed the problem, but it is something to watch out for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.red-green.com/2006/04/free-vmware-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
